retro A-CONTROL logo

retro logo
Burroughs B5500 Mark XIII SYMBOL2 Tape Image

The SYMBOL2 tape image contains the remaining source code for release, including the Timesharing MCP, CANDE, and utility programs. A directory of the files on the image appears below. The download .zip file size is 2.1MiB, expanding to 12.6MiB.

License to Use the Tape Image Contents

Unisys Corporation, the successor to Burroughs, retains ownership of and copyright to the content of this tape image. We have entered into a license agreement with Unisys to use this content with our project for non-commercial purposes, and to make this content available to others under the terms of that agreement. You can read the full text of the agreement here.

In order to download the tape image you must abide by the terms of that agreement, and in particular, the terms of its Section 2, below. Your specific obligations are set forth in paragraph 2.3(d). Note that the agreement does not have a paragraph 2.3(c).

2. LICENSE; NO DELIVERY
2.1 UNISYS hereby grants LICENSEE a personal, internal to LICENSEE only, non-exclusive, fully-paid right and license, including the right to sublicense for use and to copy (only to the extent reasonably necessary for LICENSEE to make and support Derivative Works), compile, modify, enhance and create Derivative Works of the Program and Program Materials solely for LICENSEE's non-commercial educational or hobbyist purposes, internal use and internal support.
2.2 LICENSEE shall reproduce all confidentiality notices, copyright notices, limited rights legends, restricted rights legends and other proprietary rights notices contained within the Source Code.
2.3 UNISYS hereby authorizes LICENSEE to do the following with the Program and Program Materials solely for non-commercial educational or hobbyist purposes:
(a) Preserve the Program by (i) storing the Program in different formats; (ii) copying the Program onto stable media as needed; and (iii) tagging the Program with metadata for easy identification and classification.
(b) Allow the Program to be run in simulators, or actual hardware.
(d) Provide the Program and Program Materials to private individuals ("LICENSEE Users"), wherein the LICENSEE Users will be subject to the responsibilities set forth in Section 2.2 and enjoy the rights granted in Sections 2.1, 2.3(a) and 2.3(b). LICENSEE will not authorize or encourage LICENSEE Users to remove confidentiality notices, copyright notices, limited rights legends, restricted rights legends and other proprietary rights notices contained within the Programs and Program Materials to which they have access.
2.4 UNISYS has no obligation to deliver the Program or Program Materials to LICENSEE; LICENSEE must collect the materials through its own resources.

To download the tape image, please check the box below confirming your acceptance of the terms of the license and your obligations thereunder, then click the Download button.

  

If you choose not to agree, then please return to the Mark XIII System Software page.

Contents of the SYMBOL2 Tape

Tape FID Disk Name Class Type Words
/Rec
Words
/Block
Rec/
Block
Seg/
Block
Seg/
Row
Max Rows Records Save Factor Create Date Last Access
FILE001 SYMBOL/AFILTER 2 0 10 150 15 5 800 20 4389 1 1970-03-09 1971-10-06
FILE002 SYMBOL/CHECKAL 2 0 10 150 15 5 100 17 4729 157 1970-10-02 1971-10-06
FILE003 SYMBOL/CFILTER 2 0 10 150 15 5 800 20 4807 10 1971-10-06 1971-10-06
FILE004 SYMBOL/COOL 2 0 10 150 15 5 800 20 526 1 1971-08-21 1971-10-06
FILE005 SYMBOL/DCFILL 2 0 10 150 15 5 800 20 355 1 1971-03-15 1971-10-06
FILE006 SYMBOL/DCLOG 2 0 10 150 15 5 105 20 304 157 1970-10-02 1971-10-06
FILE007 SYMBOL/DSKDSK 2 0 10 150 15 5 800 20 155 1 1971-08-21 1971-10-06
FILE008 SYMBOL/DUMPANL 2 0 10 150 15 5 800 20 1521 1 1971-03-15 1971-10-06
FILE009 SYMBOL/DUMPTAP 2 0 10 150 15 5 800 20 184 1 1971-10-06 1971-10-06
FILE010 SYMBOL/FORTLTR 2 0 10 150 15 5 100 13 3459 157 1970-10-02 1971-10-06
FILE011 SYMBOL/INTERP 2 0 10 150 15 5 800 20 3537 1 1970-10-01 1971-10-06
FILE012 SYMBOL/KERNEL 2 0 10 150 15 5 800 20 100 1 1971-08-21 1971-10-06
FILE013 SYMBOL/MAKCAST 2 0 10 150 15 5 800 20 1424 1 1970-09-30 1971-10-06
FILE014 SYMBOL/MASTER 2 0 10 150 15 5 800 20 3077 10 1971-03-07 1971-10-06
FILE015 SYMBOL/OLMAINT 2 0 10 150 15 5 800 20 5859 1 1971-07-01 1971-10-06
FILE016 SYMBOL/PMERG 2 0 10 150 15 5 800 20 1478 1 1971-05-10 1971-10-06
FILE017 SYMBOL/STATS1 2 0 10 150 15 5 800 20 306 1 1971-02-14 1971-10-06
FILE018 SYMBOL/STATS2 2 0 10 150 15 5 800 20 142 1 1971-02-14 1971-10-06
FILE019 SYMBOL/STATS3 2 0 10 150 15 5 800 20 238 1 1971-02-14 1971-10-06
FILE020 SYMBOL/STATS4 2 0 10 150 15 5 800 20 114 1 1971-02-14 1971-10-06
FILE021 SYMBOL/TAPEDSK 2 0 10 150 15 5 800 20 290 1 1971-08-21 1971-10-06
FILE022 SYMBOL/TPECNF 2 0 10 150 15 5 40 7 678 10 1971-06-29 1971-10-06
FILE023 SYMBOL/TEXTED 2 0 10 150 15 5 800 20 1999 1 1970-10-01 1971-10-06
FILE024 SYMBOL/UPDATE 2 0 10 150 15 5 800 20 230 1 1971-08-23 1971-10-06
FILE025 SYMBOL/TSSMCP 2 0 10 150 15 5 800 20 25558 1 1971-10-06 1971-10-06
FILE026 SYMBOL/CANDE 2 0 10 150 15 5 800 20 6768 1 1971-08-23 1971-10-06
FILE027 SYMBOL/APPEND 2 0 10 150 15 5 800 20 207 1 1971-02-16 1971-10-06
FILE028 SYMBOL/COPY 2 0 10 150 15 5 800 20 283 1 1971-02-16 1971-10-06
FILE029 SYMBOL/DELETE 2 0 10 150 15 5 800 20 154 1 1971-02-16 1971-10-06
FILE030 SYMBOL/FILES 2 0 10 30 3 1 800 20 168 1 1968-11-04 1971-10-06
FILE031 SYMBOL/FIND 2 0 10 150 15 5 800 20 550 1 1971-02-16 1971-10-06
FILE032 SYMBOL/GUARD 2 0 10 150 15 5 800 20 255 1 1969-09-07 1971-10-06
FILE033 SYMBOL/HARD 2 0 10 150 15 5 800 20 372 1 1969-09-07 1971-10-06
FILE034 SYMBOL/LFILES 2 0 10 150 15 5 800 20 319 1 1971-08-21 1971-10-06
FILE035 SYMBOL/LIST 2 0 10 150 15 5 800 20 716 1 1971-02-16 1971-10-06
FILE036 SYMBOL/LOAD 2 0 10 150 15 5 800 20 94 1 1971-02-16 1971-10-06
FILE037 SYMBOL/MERGE 2 0 10 150 15 5 800 20 268 1 1971-08-21 1971-10-06
FILE038 SYMBOL/PAPER 2 0 10 150 15 5 800 20 672 1 1971-02-16 1971-10-06
FILE039 SYMBOL/PUNCH 2 0 10 150 15 5 800 20 88 1 1971-08-21 1971-10-06
FILE040 SYMBOL/QUIKLST 2 0 10 150 15 5 800 20 169 1 1971-08-21 1971-10-06
FILE041 SYMBOL/REPLACE 2 0 10 150 15 5 800 20 522 1 1971-02-16 1971-10-06
FILE042 SYMBOL/RESEQ 2 0 10 150 15 5 800 20 123 1 1971-02-17 1971-10-06
FILE043 SYMBOL/RESEQB 2 0 10 150 15 5 800 20 994 1 1971-02-16 1971-10-06
FILE044 SYMBOL/SCHEDUL 2 0 10 150 15 5 800 20 63 1 1971-02-17 1971-10-06
FILE045 SYMBOL/SYSDISK 2 0 10 150 15 5 800 20 142 1 1971-02-16 1971-10-06
FILE046 SYMBOL/USER 2 0 10 150 15 5 800 20 646 1 1971-08-21 1971-10-06
FILE047 SYMBOL/TC500PS 2 0 10 30 3 1 10 14 380 999 1971-10-06 1971-10-06
FILE048 SYMBOL/TC500PP 2 0 10 30 3 1 10 14 380 999 1971-10-06 1971-10-06
FILE049 SYMBOL/TSFILL 2 0 10 150 15 5 800 20 276 1 1971-03-15 1971-10-06
FILE050 SYMBOL/TSDUMP 2 0 10 150 15 5 800 20 1749 1 1971-03-15 1971-10-06

 

Copyright (c) 2013, Nigel Williams and Paul Kimpel • Licensed under the MIT License
Revised 2013-07-07